Queen Anne's County Private High Schools - Maryland
Private Elementary Schools - Maryland
County Statistics:
| About This County (Queen Anne's) | ||
| Population (Approximate) | 8,765 people | 5,296,485 people |
| % (age 25+) w/College Degree | 25% | 32% |
| Population Average Age | 36 years old | 36 years old |
| Average Household size | 2.5 persons | 2.5 persons |
| Median Household Income | $51,858 | $55,456 |
| Avg. # of Rooms in Household | 6.1 rooms | 6.1 rooms |
| Median Age of Housing Structure | 36 years old | 41 years old |
| Median Value of Housing Unit State (MD) | ||
| % Owning / % Renting | 75% / 25% | 68% / 32% |

No comments:
Post a Comment