• Status: Active | • Kitchen | • 2 car garage(s) |
• County: QUEEN ANNES | • River view | • Cooling features: Electric, Heat Pump(s) |
• Subdivision: CHESTER RIVER BEACH | • Water view | • Fireplace |
• Approximately 0.22 acre(s) | • Parking features: Concrete Driveway, Driveway/Off Street, Garage Door Opener, P | • Dining room |
• 3 total full bath(s) | • Attached parking | • Den |
• 1 total half bath | • Community boat facilities | • Laundry room |
• 3 stories | • Community security features | • Hardwood floors |
• Type: Detached home, Fee simple | • Lot size is less than 1/2 acre | • Handicap features |
• Family room | • Call agent for details on association fee info. | • MainFloorBathroom |
No comments:
Post a Comment