•
Single Family Property | • Dining room | • Central air conditioning |
• Status: Active | • Den | • Cooling features: Electric |
• County: QUEEN ANNES | • Laundry room | • Exterior construction: Shingle/shake siding |
• Subdivision: COVE CREEK CLUB | • Bathroom(s) on main floor | • Community exercise area(s) |
• Year Built: 1987 | • Bedroom(s) on main floor | • Community golf |
• 6 total bedroom(s) | • Hardwood floors | • Community security features |
• 4.5 total bath(s) | • 2 fireplaces | • Community tennis court(s) |
• 4 total full bath(s) | • Swimming pool(s) | • Lot is 37505 sq. ft. |
• 1 total half bath(s) | • 2 car garage | • Approximately 0.86 acre(s) |
• Approximately 5800 sq. ft. | • Attached parking | • Lot size is between 1/2 and 1 acre |
• Two story | • Parking features: Driveway/Off Street, Faces Side | • Call agent for details on association fee info. |
•
Type: Detached home, Fee simple | • Heating features: Electric | • Elementary School: MATAPEAKE |
• Style: Traditional | • Forced air heat | • Middle School: MATAPEAKE |
No comments:
Post a Comment